Horizon: | # | Player | Pos | Team | Price | Form | Pts | Sel% | Fixtures | xP/GW | Total xP |
|---|
| 1 | B.Fernandes | MID | MUN | £10.3m | 11 | 189 | 44.4 | 2 | 3.6 | 7.2 |
| 2 | Gibbs-White | MID | NFO | £7.4m | 7 | 133 | 5 | 2 | 3.4 | 6.8 |
| 3 | Thiago | FWD | BRE | £7.3m | 4.5 | 153 | 36.8 | 2 | 3.4 | 6.7 |
| 4 | N.Williams | DEF | NFO | £4.7m | 5.2 | 104 | 3 | 2 | 3.1 | 6.2 |
| 5 | João Pedro | FWD | CHE | £7.8m | 6.2 | 164 | 50.4 | 2 | 3.1 | 6.2 |
| 6 | Milenković | DEF | NFO | £5.1m | 4 | 96 | 3.2 | 2 | 3.0 | 6.0 |
| 7 | Szoboszlai | MID | LIV | £7.0m | 5.8 | 123 | 14 | 2 | 3.0 | 5.9 |
| 8 | Semenyo | MID | MCI | £8.2m | 5.7 | 174 | 53.6 | 2 | 2.9 | 5.9 |
| 9 | Kayode | DEF | BRE | £4.5m | 4.8 | 92 | 1 | 2 | 2.9 | 5.9 |
| 10 | Kelleher | GKP | BRE | £4.8m | 4 | 114 | 13.5 | 2 | 2.9 | 5.8 |
| 11 | Richards | DEF | CRY | £4.4m | 5 | 114 | 2.5 | 2 | 2.9 | 5.8 |
| 12 | Anderson | MID | NFO | £5.5m | 5 | 138 | 8.4 | 2 | 2.9 | 5.8 |
| 13 | Sarr | MID | CRY | £6.3m | 6.7 | 93 | 3.8 | 2 | 2.9 | 5.8 |
| 14 | Schade | MID | BRE | £7.0m | 3.8 | 102 | 2 | 2 | 2.9 | 5.7 |
| 15 | Lacroix | DEF | CRY | £5.1m | 4 | 128 | 4.6 | 2 | 2.9 | 5.7 |
| 16 | Mitchell | DEF | CRY | £5.0m | 3 | 114 | 2.1 | 2 | 2.9 | 5.7 |
| 17 | Gordon | MID | NEW | £7.4m | 7.5 | 98 | 7.4 | 2 | 2.8 | 5.7 |
| 18 | Enzo | MID | CHE | £6.6m | 2.2 | 129 | 14.8 | 2 | 2.8 | 5.6 |
| 19 | Henderson | GKP | CRY | £5.0m | 2 | 115 | 8.2 | 2 | 2.8 | 5.6 |
| 20 | Bowen | FWD | WHU | £7.5m | 4.8 | 143 | 8.8 | 2 | 2.8 | 5.6 |
| 21 | Van den Berg | DEF | BRE | £4.6m | 4.8 | 90 | 1.5 | 2 | 2.8 | 5.6 |
| 22 | Raya | GKP | ARS | £6.0m | 5.7 | 129 | 34.6 | 2 | 2.8 | 5.5 |
| 23 | Haaland | FWD | MCI | £14.4m | 1.3 | 197 | 54.9 | 2 | 2.8 | 5.5 |
| 24 | Tarkowski | DEF | EVE | £5.7m | 6 | 142 | 11.4 | 2 | 2.7 | 5.5 |
| 25 | Sels | GKP | NFO | £4.6m | 4 | 77 | 4.8 | 2 | 2.7 | 5.5 |
| 26 | Rogers | MID | AVL | £7.5m | 2.8 | 138 | 24.3 | 2 | 2.7 | 5.4 |
| 27 | Ekitiké | FWD | LIV | £9.3m | 4.8 | 125 | 35.5 | 2 | 2.7 | 5.4 |
| 28 | Welbeck | FWD | BHA | £6.2m | 6 | 106 | 4.9 | 2 | 2.7 | 5.4 |
| 29 | Murillo | DEF | NFO | £5.2m | 4.2 | 83 | 2.1 | 2 | 2.7 | 5.4 |
| 30 | Pickford | GKP | EVE | £5.6m | 4.2 | 126 | 13.5 | 2 | 2.7 | 5.4 |
| 31 | Virgil | DEF | LIV | £6.3m | 3.2 | 135 | 35 | 2 | 2.7 | 5.4 |
| 32 | Collins | DEF | BRE | £4.9m | 3 | 105 | 2.9 | 2 | 2.6 | 5.3 |
| 33 | Garner | MID | EVE | £5.2m | 6.5 | 139 | 4.3 | 2 | 2.6 | 5.3 |
| 34 | Gakpo | MID | LIV | £7.3m | 3.5 | 106 | 5.9 | 2 | 2.6 | 5.3 |
| 35 | Verbruggen | GKP | BHA | £4.5m | 3.8 | 101 | 5.6 | 2 | 2.6 | 5.2 |
| 36 | O.Dango | MID | BRE | £6.0m | 4.2 | 106 | 3.9 | 2 | 2.6 | 5.2 |
| 37 | Wilson | MID | FUL | £6.1m | 6 | 152 | 25 | 2 | 2.6 | 5.2 |
| 38 | Cunha | MID | MUN | £8.0m | 5.2 | 117 | 8.3 | 2 | 2.6 | 5.2 |
| 39 | Wharton | MID | CRY | £5.0m | 4.3 | 91 | 0.6 | 2 | 2.6 | 5.1 |
| 40 | Casemiro | MID | MUN | £5.7m | 4.8 | 134 | 3.2 | 2 | 2.5 | 5.1 |
| 41 | Martinez | GKP | AVL | £5.1m | 2.5 | 105 | 4.8 | 2 | 2.5 | 5.0 |
| 42 | Saka | MID | ARS | £9.8m | 4.7 | 133 | 8 | 2 | 2.5 | 5.0 |
| 43 | Watkins | FWD | AVL | £8.5m | 3 | 109 | 8.2 | 2 | 2.5 | 5.0 |
| 44 | Aina | DEF | NFO | £4.7m | 4.5 | 54 | 2.4 | 2 | 2.5 | 5.0 |
| 45 | Konsa | DEF | AVL | £4.4m | 2 | 95 | 8.2 | 2 | 2.5 | 5.0 |
| 46 | Van Hecke | DEF | BHA | £4.5m | 4.8 | 120 | 5.1 | 2 | 2.5 | 5.0 |
| 47 | J.Gomes | MID | WOL | £5.3m | 8 | 92 | 0.4 | 2 | 2.5 | 5.0 |
| 48 | Anthony | MID | BUR | £5.0m | 4.8 | 105 | 2 | 2 | 2.5 | 4.9 |
| 49 | Sánchez | GKP | CHE | £4.8m | 1.8 | 102 | 13.1 | 2 | 2.5 | 4.9 |
| 50 | Struijk | DEF | LEE | £4.3m | 4.2 | 93 | 0.5 | 2 | 2.5 | 4.9 |
| 51 | Rodon | DEF | LEE | £3.9m | 4.5 | 99 | 4.2 | 2 | 2.5 | 4.9 |
| 52 | O'Brien | DEF | EVE | £4.9m | 4 | 102 | 0.7 | 2 | 2.4 | 4.9 |
| 53 | Lewis-Potter | DEF | BRE | £4.8m | 3 | 89 | 1.7 | 2 | 2.4 | 4.8 |
| 54 | Muñoz | DEF | CRY | £5.8m | 0.7 | 109 | 7.2 | 2 | 2.4 | 4.8 |
| 55 | Mbeumo | MID | MUN | £8.6m | 1.8 | 122 | 22.2 | 2 | 2.4 | 4.8 |
| 56 | Damsgaard | MID | BRE | £5.6m | 5.8 | 87 | 0.9 | 2 | 2.4 | 4.8 |
| 57 | Dewsbury-Hall | MID | EVE | £5.1m | 5 | 117 | 5 | 2 | 2.4 | 4.8 |
| 58 | Gomez | MID | BHA | £4.9m | 5 | 89 | 0.4 | 2 | 2.4 | 4.8 |
| 59 | Dúbravka | GKP | BUR | £4.0m | 2.5 | 88 | 31.9 | 2 | 2.4 | 4.8 |
| 60 | Mykolenko | DEF | EVE | £4.9m | 4.2 | 84 | 0.6 | 2 | 2.4 | 4.8 |
| 61 | Mac Allister | MID | LIV | £6.3m | 5 | 85 | 2.5 | 2 | 2.4 | 4.7 |
| 62 | Cash | DEF | AVL | £4.7m | 1.2 | 106 | 8.6 | 2 | 2.4 | 4.7 |
| 63 | Benitez | GKP | CRY | £4.0m | 2.3 | 7 | 0.3 | 2 | 2.4 | 4.7 |
| 64 | Hume | DEF | SUN | £4.5m | 3.2 | 88 | 0.3 | 2 | 2.4 | 4.7 |
| 65 | Calvert-Lewin | FWD | LEE | £5.6m | 1.5 | 110 | 7.9 | 2 | 2.4 | 4.7 |
| 66 | Canvot | DEF | CRY | £4.5m | 5.3 | 48 | 0.1 | 2 | 2.4 | 4.7 |
| 67 | Kerkez | DEF | LIV | £5.6m | 3.5 | 79 | 3.1 | 2 | 2.4 | 4.7 |
| 68 | Thiaw | DEF | NEW | £5.1m | 3.5 | 114 | 8.2 | 2 | 2.4 | 4.7 |
| 69 | Senesi | DEF | BOU | £5.1m | 6.5 | 137 | 19.9 | 2 | 2.3 | 4.7 |
| 70 | Truffert | DEF | BOU | £4.7m | 6.8 | 122 | 3.3 | 2 | 2.3 | 4.7 |
| 71 | F.Kadıoğlu | DEF | BHA | £4.4m | 3.2 | 86 | 0.4 | 2 | 2.3 | 4.7 |
| 72 | Konaté | DEF | LIV | £5.5m | 0.8 | 111 | 4.4 | 2 | 2.3 | 4.7 |
| 73 | Diouf | DEF | WHU | £4.1m | 3 | 82 | 2.4 | 2 | 2.3 | 4.7 |
| 74 | Donnarumma | GKP | MCI | £5.6m | 2.7 | 104 | 9.3 | 2 | 2.3 | 4.7 |
| 75 | Rice | MID | ARS | £7.3m | 3.7 | 163 | 26.2 | 2 | 2.3 | 4.6 |
| 76 | Hudson-Odoi | MID | NFO | £5.7m | 3.2 | 81 | 0.7 | 2 | 2.3 | 4.6 |
| 77 | Guéhi | DEF | MCI | £5.1m | 3 | 135 | 33.8 | 2 | 2.3 | 4.6 |
| 78 | Igor Jesus | FWD | NFO | £5.8m | 5 | 81 | 1.3 | 2 | 2.3 | 4.6 |
| 79 | Shaw | DEF | MUN | £4.5m | 2.2 | 77 | 0.8 | 2 | 2.3 | 4.6 |
| 80 | Mavropanos | DEF | WHU | £4.4m | 4.5 | 77 | 0.2 | 2 | 2.3 | 4.6 |
| 81 | Alderete | DEF | SUN | £4.1m | 3.5 | 103 | 6.6 | 2 | 2.3 | 4.6 |
| 82 | Cucurella | DEF | CHE | £6.0m | 1 | 94 | 14.2 | 2 | 2.3 | 4.6 |
| 83 | Palmer | MID | CHE | £10.6m | 3.5 | 96 | 16.3 | 2 | 2.3 | 4.6 |
| 84 | Digne | DEF | AVL | £4.5m | 3.2 | 85 | 1.6 | 2 | 2.3 | 4.5 |
| 85 | Neto | MID | CHE | £7.0m | 0.2 | 108 | 4.1 | 2 | 2.3 | 4.5 |
| 86 | Bogle | DEF | LEE | £4.4m | 2.5 | 76 | 0.2 | 2 | 2.3 | 4.5 |
| 87 | Mateta | FWD | CRY | £7.5m | 0.3 | 85 | 6.5 | 2 | 2.3 | 4.5 |
| 88 | Ampadu | MID | LEE | £4.9m | 4 | 102 | 0.2 | 2 | 2.2 | 4.5 |
| 89 | Gyökeres | FWD | ARS | £8.8m | 3.3 | 101 | 11.5 | 2 | 2.2 | 4.5 |
| 90 | Zubimendi | MID | ARS | £5.1m | 2.7 | 117 | 3.6 | 2 | 2.2 | 4.5 |
| 91 | Ajer | DEF | BRE | £4.4m | 1.8 | 70 | 0.3 | 2 | 2.2 | 4.5 |
| 92 | Walker | DEF | BUR | £4.4m | 2.5 | 62 | 1.1 | 2 | 2.2 | 4.5 |
| 93 | Jensen | MID | BRE | £4.9m | 3.2 | 72 | 0.1 | 2 | 2.2 | 4.4 |
| 94 | Beto | FWD | EVE | £5.0m | 7.2 | 76 | 2.6 | 2 | 2.2 | 4.4 |
| 95 | Gravenberch | MID | LIV | £5.5m | 2.5 | 124 | 4.9 | 2 | 2.2 | 4.4 |
| 96 | O'Reilly | DEF | MCI | £5.0m | 2.7 | 125 | 9.1 | 2 | 2.2 | 4.4 |
| 97 | Matheus N. | DEF | MCI | £5.3m | 3.7 | 128 | 3 | 2 | 2.2 | 4.4 |
| 98 | Lammens | GKP | MUN | £5.0m | 2 | 76 | 2.8 | 2 | 2.2 | 4.4 |
| 99 | Petrović | GKP | BOU | £4.5m | 4.2 | 102 | 5.2 | 2 | 2.2 | 4.4 |
| 100 | Stach | MID | LEE | £4.8m | 3.5 | 122 | 2.8 | 2 | 2.2 | 4.4 |
Showing top 100 players. xP values are estimates based on form, fixture difficulty, minutes consistency, and other factors.